| SHREESECSHREE SECURITIES LTD. | 0.33 INR | 0.00% | 1.96 M | 1.13 | 263.34 M INR | — | −0.74 INR | −2,599.33% | 0.00% | Finance | — |
| SAICOMSAIANAND COMMERCIAL LIMITED | 0.41 INR | +5.13% | 2.07 M | 1.08 | 88.61 M INR | 8.58 | 0.05 INR | — | 0.00% | Distribution services | — |
| THINKINKTHINKINK PICTUREZ LIMITED | 0.43 INR | −4.44% | 22.66 M | 1.19 | 639.96 M INR | 15.69 | 0.03 INR | −43.97% | 2.11% | Consumer services | — |
| SANWARIASANWARIA CONSUMER LTD | 0.46 INR | +2.22% | 593.61 K | 1.53 | 360.69 M INR | — | −0.06 INR | +23.42% | 0.00% | Process industries | — |
| NOUVEAUNOUVEAU GLOBAL VENTURES LTD. | 0.49 INR | 0.00% | 122.58 K | 0.31 | 90.91 M INR | 20.42 | 0.02 INR | — | 0.00% | Finance | — |
| QUADRANTQUADRANT TELEVENTURES LIMITED | 0.50 INR | +4.17% | 7.41 M | 2.32 | 293.88 M INR | — | −1.99 INR | −8.02% | 0.00% | Communications | — |
| GRANDMAGRANDMA TRADING & AGENCIES LTD | 0.51 INR | 0.00% | 499.99 K | 1.95 | 66.61 M INR | — | −0.10 INR | −178.46% | 0.00% | Process industries | — |
| SHALPROSHALIMAR PRODUCTIONS LTD. | 0.51 INR | 0.00% | 3.59 M | 1.32 | 502.01 M INR | 104.08 | 0.00 INR | — | 0.00% | Consumer
active penny stocks in nse most active penny stocks in nse active penny stocks nse volatile penny stocks nse active penny stocks in india current penny stocks active penny stocks active penny stocks today пенни сток penny stocks list nse
|